Report for Franco Santomauro: Activity Statistics
Time range: 27/08/2006 19:53:02 - 06/09/2008 00:45:57 Generated on Sat Sep 06, 2008 - 00:47:53

Daily

Daily Visitors


Daily Hits


Daily Bandwidth


Daily Activity
Date Hits Page Views Visitors Average Visit Length Bandwidth (KB)
Fri 30/05/2008 2,772 632 179 41 29,624
Sat 31/05/2008 2,281 283 195 39 27,184
Sun 01/06/2008 3,544 813 238 33 39,102
Mon 02/06/2008 3,474 400 230 37 41,787
Tue 03/06/2008 2,537 292 221 39 29,439
Wed 04/06/2008 2,143 251 199 29 25,952
Thu 05/06/2008 2,764 313 219 27 32,926
Fri 06/06/2008 2,972 500 257 23 35,694
Sat 07/06/2008 3,084 907 209 52 34,937
Sun 08/06/2008 3,098 365 251 50 36,402
Mon 09/06/2008 2,828 349 216 55 35,119
Tue 10/06/2008 2,561 301 212 33 30,607
Wed 11/06/2008 2,738 314 233 29 32,354
Thu 12/06/2008 2,343 270 197 23 27,928
Fri 13/06/2008 2,782 348 221 47 31,093
Sat 14/06/2008 3,386 429 247 32 39,013
Sun 15/06/2008 3,098 787 229 50 35,249
Mon 16/06/2008 2,678 335 244 29 29,922
Tue 17/06/2008 3,154 498 249 19 39,476
Wed 18/06/2008 3,078 420 219 35 35,384
Thu 19/06/2008 2,618 291 229 14 31,776
Fri 20/06/2008 2,749 308 219 34 32,362
Sat 21/06/2008 2,813 791 197 01:16 30,747
Sun 22/06/2008 3,138 412 226 16 34,163
Mon 23/06/2008 2,607 318 210 30 29,777
Tue 24/06/2008 3,196 687 241 32 37,210
Wed 25/06/2008 3,042 325 253 25 32,628
Thu 26/06/2008 2,267 295 204 42 27,370
Fri 27/06/2008 2,303 277 203 18 27,747
Sat 28/06/2008 2,349 321 207 37 27,192
Sun 29/06/2008 3,027 751 202 01:17 34,532
Mon 30/06/2008 3,045 326 192 33 35,240
Tue 01/07/2008 2,714 286 207 23 31,952
Wed 02/07/2008 2,879 348 251 41 32,162
Thu 03/07/2008 2,804 305 210 30 31,822
Fri 04/07/2008 2,421 323 216 40 27,057
Sat 05/07/2008 2,457 282 181 44 26,902
Sun 06/07/2008 2,147 280 188 42 24,557
Mon 07/07/2008 3,118 659 206 34 36,185
Tue 08/07/2008 2,935 313 211 21 34,709
Wed 09/07/2008 2,799 708 220 32 32,331
Thu 10/07/2008 2,832 328 202 25 32,936
Fri 11/07/2008 2,764 279 182 20 31,091
Sat 12/07/2008 2,706 309 161 01:10 29,889
Sun 13/07/2008 2,517 709 171 01:20 26,654
Mon 14/07/2008 2,672 761 209 56 29,468
Tue 15/07/2008 2,187 393 165 01:08 25,703
Wed 16/07/2008 2,267 291 186 56 26,422
Thu 17/07/2008 2,217 342 180 48 24,147
Fri 18/07/2008 2,559 421 206 31 30,495
Sat 19/07/2008 2,508 326 166 36 29,601
Sun 20/07/2008 2,469 248 172 31 29,500
Mon 21/07/2008 3,016 327 205 20 33,344
Tue 22/07/2008 2,680 292 204 17 30,909
Wed 23/07/2008 2,791 339 205 27 30,294
Thu 24/07/2008 2,410 252 193 28 27,692
Fri 25/07/2008 2,411 331 190 34 26,259
Sat 26/07/2008 2,710 425 193 01:00 30,426
Sun 27/07/2008 3,388 562 231 56 39,621
Mon 28/07/2008 2,488 347 213 29 29,381
Tue 29/07/2008 2,308 258 180 51 26,799
Wed 30/07/2008 2,807 329 227 27 31,494
Thu 31/07/2008 3,165 397 237 52 36,930
Fri 01/08/2008 2,282 372 225 01:07 26,598
Sat 02/08/2008 2,556 385 228 42 30,432
Sun 03/08/2008 1,669 285 193 27 20,551
Mon 04/08/2008 1,645 251 169 48 20,191
Tue 05/08/2008 2,071 214 161 21 24,652
Wed 06/08/2008 2,928 393 219 33 34,096
Thu 07/08/2008 2,153 304 222 33 27,071
Fri 08/08/2008 1,608 364 195 55 22,430
Sat 09/08/2008 2,446 448 185 46 29,295
Sun 10/08/2008 2,073 281 143 44 23,237
Mon 11/08/2008 2,360 304 184 25 26,987
Tue 12/08/2008 2,632 313 212 29 30,585
Wed 13/08/2008 2,163 211 158 24 25,325
Thu 14/08/2008 2,533 261 178 20 29,448
Fri 15/08/2008 2,136 256 176 22 26,614
Sat 16/08/2008 1,987 218 172 22 24,474
Sun 17/08/2008 1,915 219 163 18 22,425
Mon 18/08/2008 1,735 173 125 23 19,859
Tue 19/08/2008 1,433 154 109 14 16,000
Wed 20/08/2008 1,647 269 171 13 19,797
Thu 21/08/2008 1,986 275 136 15 23,228
Fri 22/08/2008 1,870 531 134 41 22,295
Sat 23/08/2008 1,590 196 145 27 18,396
Sun 24/08/2008 1,865 243 188 19 20,444
Mon 25/08/2008 1,413 206 162 43 15,636
Tue 26/08/2008 1,337 250 216 20 16,387
Wed 27/08/2008 2,048 282 231 17 24,749
Thu 28/08/2008 1,661 244 202 09 19,702
Fri 29/08/2008 2,106 208 159 20 25,305
Sat 30/08/2008 2,296 294 179 45 24,463
Sun 31/08/2008 3,151 332 244 15 26,252
Mon 01/09/2008 3,286 322 240 14 26,682
Tue 02/09/2008 5,499 513 331 28 32,080
Wed 03/09/2008 3,191 428 207 27 26,565
Thu 04/09/2008 3,039 466 231 03:16 29,244
Fri 05/09/2008 3,292 575 196 01:34 30,976
Sat 06/09/2008 56 8 6 08 771
Subtotal 254,273 36,727 20,011 37 2,869,959
Total 2,706,636 560,198 291,221 01:03 29,091,704


 

By Hour of Day

Activity by Hour of Day


Activity by Hour of Day
Hour Hits Visitors Bandwidth (KB)
00:00 - 00:59 82,756 10,586 962,971
01:00 - 01:59 65,441 9,475 804,515
02:00 - 02:59 62,018 9,276 752,889
03:00 - 03:59 56,602 8,692 686,092
04:00 - 04:59 52,117 8,439 652,217
05:00 - 05:59 52,309 8,659 607,946
06:00 - 06:59 63,814 9,428 759,051
07:00 - 07:59 91,265 10,478 1,041,755
08:00 - 08:59 119,633 12,031 1,278,153
09:00 - 09:59 134,275 12,890 1,356,032
10:00 - 10:59 140,115 13,048 1,387,984
11:00 - 11:59 147,371 14,028 1,534,334
12:00 - 12:59 153,105 14,078 1,533,095
13:00 - 13:59 153,070 14,316 1,531,561
14:00 - 14:59 144,727 14,096 1,462,741
15:00 - 15:59 149,044 14,035 1,486,183
16:00 - 16:59 144,693 14,005 1,549,569
17:00 - 17:59 134,581 14,099 1,475,046
18:00 - 18:59 133,235 14,527 1,474,771
19:00 - 19:59 132,614 13,916 1,409,696
20:00 - 20:59 137,747 13,864 1,502,989
21:00 - 21:59 131,291 13,063 1,339,640
22:00 - 22:59 124,537 12,614 1,315,623
23:00 - 23:59 100,276 11,578 1,186,839
Total 2,706,636 291,221 29,091,704


 

By Day of Week

Activity by Day of Week


Activity by Day of Week
Day Hits Visitors Bandwidth (KB)
Sunday 370,768 39,686 3,850,854
Monday 371,199 39,767 4,021,199
Tuesday 380,192 41,884 4,235,299
Wednesday 391,762 42,856 4,243,252
Thursday 418,032 44,009 4,489,306
Friday 404,758 41,876 4,260,489
Saturday 369,925 41,143 3,991,301
Total 2,706,636 291,221 29,091,704


 

By Month

Activity by Month


Activity by Month
Month Hits Visitors Bandwidth (KB)
Aug 2006 13,583 1,108 131,801
Sep 2006 127,206 8,609 1,034,908
Oct 2006 84,521 7,210 727,921
Nov 2006 66,547 8,673 652,611
Dec 2006 79,120 12,066 726,978
Jan 2007 54,388 10,962 642,134
Feb 2007 182,145 9,542 1,080,470
Mar 2007 139,850 13,003 1,847,148
Apr 2007 108,648 10,553 1,411,878
May 2007 151,386 13,399 1,418,636
Jun 2007 16,673 5,296 166,482
Jul 2007 11,755 4,768 117,185
Aug 2007 8,684 2,925 93,189
Sep 2007 19,319 2,704 204,169
Oct 2007 9,587 2,379 92,427
Nov 2007 20,384 3,335 252,798
Dec 2007 60,639 7,050 762,718
Jan 2008 132,975 11,959 1,638,779
Feb 2008 440,254 49,798 4,975,093
Mar 2008 454,989 53,545 5,096,063
Apr 2008 174,540 22,334 2,018,602
May 2008 100,223 10,366 1,186,553
Jun 2008 85,416 6,674 993,144
Jul 2008 82,146 6,168 936,746
Aug 2008 63,295 5,584 736,938
Sep 2008 18,363 1,211 146,320
Total 2,706,636 291,221 29,091,704